ラウンドテーブルセッションは、従来の研究発表中心の学術交流から、会員の発案による特定のトピックに関する議論を中心にした学術交流へシフトすることを意識した、新しい会議形式です。 それぞれのセッションはセッションオーガナイザーを含む原則4名程度のそのトピックに関心の強いパネリストで、セッションオーガナイザーが準備したトピックについて60分間の議論をしてもらいます。以下に記す今年のテーマに即し建築情報学の発展と啓蒙にふさわしいトピックについての、他ではできない深い議論や意見交換を期待します。
セッションオーガナイザーとセッションタイトル一覧
オンラインセッション
| セッションタイトル | Design Studio in the Age of AI |
|---|---|
| セッション概要 | 生成AIの登場から約4年が経過したが、建築教育、とりわけ設計スタジオの枠組みにおいて、生成AIをどのように位置づけ、活用すべきかについては、いまだ確立した方法論が存在していない。本セッションでは、テキサス大学オースティン校建築学部において実践された設計スタジオおよびセミナーの事例を紹介する。それらの具体的な試みをもとに、生成AIを単なる効率化ツールとして扱うのではなく、スタジオ内の創造性や批評的思考をいかに刺激し、設計プロセスそのものを再編成しうるかについて議論する。 |
Nearly four years have passed since the emergence of generative AI, yet no established methodology has been formed regarding how it should be positioned and utilized within architectural education, particularly in the context of design studios. This session examines design studios and seminars conducted at the School of Architecture at the University of Texas at Austin. Based on these case studies, the discussion will explore how generative AI can be employed beyond its role as a mere efficiency tool—how it can stimulate creativity and critical thinking within the studio, and how it might reconfigure the design process itself. | | セッションオーガナイザー | 平野利樹(東京大学特任准教授) | | パネリスト | Daniel Koehler (Assistant Professor, The University of Texas at Austin) Rasa Navasaityte (Lecturer, The University of Texas at Austin) | | 使用言語 | 英語 | | 開催日時 | 3月15日(日) 10:10 - 11:10 | | 視聴URL | |
| セッションタイトル | 建築・衣服・音楽のスケール横断による表現の生成 |
|---|---|
| セッション概要 | 建築(環境のスケール)・衣服(身体のスケール)・音楽(時間のスケール)が融合したときに生まれる空気感を題材にしたセッションを提案する.中川宏文さんデザインの「Sein」1st collection(2025/12/28)の発表イベントでは,石上純也さんのKAIT広場という建築的条件に,石上真由子さんのバイオリンの生演奏とSakuraTsurutaさんの電子楽曲,そして中川宏文さんのデザインした衣服を重ね合わせ,一夜限りの空気感が立ち上がった. |
そこで生成された空気感は,その場に柔らかな没入を生み,観客・スタッフ・演者を内包し,空間全体がひとつのコレクティブな存在として機能するような体験を生み出した.しかし,建築,衣服,音楽はスケール感の異なる物質であり,ときに自律的に振る舞う存在でもある.私たちは,これらに何を委ね,何を介入させ,何を生み出し得るのか.本セッションでは,領域横断的な試みの制作過程や見どころを手がかりに,当時の体験を多角的に再読する.そのプロセスを通じ,フィジカルとデジタルを往還する「フィジタル(Phygital)」な視点へと議論を導きたい.演出やデザインの第一線で活躍するプロフェッショナルと共に,表現の新たな可能性を模索する. | | セッションオーガナイザー | 北本英里子(神奈川工科大学) | | パネリスト | 中川宏文(O.F.D.A.) 安藤雅晃(A OFFICE) 小島一郎(flowplateaux) 佐藤文彦(flowplateaux) 細野隆仁(OFF-FLAT) 元木龍也(OFF-FLAT) | | 使用言語 | 日本語 | | 開催日時 | 3月15日 13:50 - 14:50 | | 視聴URL | |
| セッションタイトル | シェアしてみませんか?建築設計における生理情報共有の機会とリスク / Care to Share? Opportunities and Risks of Sharing Physiological Information in Architectural Design |
|---|---|
| セッション概要 | Communication is fundamental to the success of architectural design projects. Advances in information technology now make it possible to collect, analyze, and share psychophysiological data in real time, offering new opportunities to enhance collaborative design processes. Such data-driven communication tools have demonstrated tangible benefits—for example, sharing gaze information between expert and novice designers has been shown to reduce misunderstandings and shorten interaction time. |
At the same time, accessing and exchanging information about individuals’ psychological and physiological states raises serious concerns regarding privacy, autonomy, and human freedom. This tension prompts critical questions: What information should be shared, when, and with whom? How much information is too much? This panel will explore these issues to envision future communication support systems from a human-centered, forward-looking perspective. | | セッションオーガナイザー | Yuval Kahlon(東京科学大学) | | パネリスト | Stephen Law (Associate Professor, University College London) Michal Gath-Morad (Assistant Professor, University of Cambridge) 永岑 光恵 (東京科学大学教授) | | 使用言語 | 英語 | | 開催日時 | 3月15日(日) 17:50 - 18:50 | | 視聴URL | |
| セッションタイトル | AI in Urban Regulation: Zoning, Planning, and Permitting |
|---|---|
| セッション概要 | This round table session examines the use of artificial intelligence in public-sector regulatory contexts, with a focus on zoning, rezoning, planning, and permitting. Rather than treating AI as a design tool or autonomous decision-maker, the session centers on how AI is being used to assist human decision-making within regulatory frameworks that shape urban development. |
The session features speakers working across zoning and rezoning efforts, community-oriented planning initiatives, and permitting and code review processes. Together, they bring perspectives from policy reform, computational urban planning, and regulatory practice. While the specific applications differ, all speakers engage AI as a means of augmenting human judgment rather than replacing it, operating within legal, institutional, and procedural constraints.
Through discussion, the session will explore how AI is beginning to influence regulatory workflows and professional roles in civic contexts, and how planners, regulators, and architects may adapt their practices as AI becomes more commonly integrated into public regulatory systems. | | セッションオーガナイザー | 石田靖(University of Hawaii) | | パネリスト | 酒井康史 (Massachusetts Institute of Technology) Neha Gaonkar (CivCheck) Casey Rehm (Southern California Institute of Architecture) | | 使用言語 | 英語 | | 開催日時 | 3月16日(月) 10:10 - 11:10 | | 視聴URL | |
| セッションタイトル | Computational Design beyond Architecture |
|---|---|
| セッション概要 | Computational Design Beyond Architecture is a panel discussion that explores how computational design tools, methods, and modes of thinking extend beyond their recent architectural prominence into broader design domains. While computational design is often associated today with architecture, its origins lie across multiple disciplines—from early computer graphics, computer aided designs, interaction designs, and media arts. Architecture has become a particularly active testing ground in recent decades, but it does not represent the limits of computational design’s applicability. |
This panel brings together three international practitioners and researchers to discuss case studies where computational design has been applied to non-architectural contexts such as product design, interaction and experience design, and hybrid digital–physical practices. Through these examples, the discussion will examine how algorithmic thinking, parametric systems, generative processes, and data-driven workflows are adapted, transformed, or reinterpreted outside architectural production.
Beyond sharing tools and techniques, the panel aims to address computational design as a transferable way of thinking—one that enables designers to navigate complexity, variation, and uncertainty across diverse fields. The session will also explore future opportunities for computational design to bridge disciplines and shape emerging design practices beyond architecture. | | セッションオーガナイザー | 杉原聡(ATLV) | | パネリスト | Volkan Alkanoglu (Director of Computational Design, HOKA) Mary Franck (Experiential Creative Director, Hyperquake) Brian Harms (Founder, Ritual.Industries) | | 使用言語 | 英語 | | 開催日時 | 3月16日(月) 13:50 - 14:50 | | 視聴URL | |
| セッションタイトル | Utopia or Future: Can Agentic AI Make Architectural Voice a Requirement, Not a Privilege? |
|---|---|
| セッション概要 | As AI systems become agentic collaborators—capable of executing multi-step analytical and procedural tasks—architectural practice may face a structural shift. Historically, “architectural voice” has often been a privilege: autonomy tends to belong to wealth-backed projects, while much of everyday practice is shaped by client demands for standardized “good taste”—safe imitation of what already signals status. |
The question is: could agentic AI make author-centric architecture a realistic demand rather than a luxury? Two developments make this plausible. First, AI-driven abundance may raise the value of human authenticity, a trend already visible in creative industries. Second, if agentic pipelines can absorb “obedient labor”—site/urban analysis, constraint checking, optimization, compliance, and controlled replication—imitation-oriented production may become a cheap mass-market default, what clients pay a premium for ultimately shifting toward a genuinely distinctive voice.
The discussion will be structured around three questions: (1) Can “AI as backbone” increase architectural autonomy, or will it instead make practice more template-driven—who ends up holding agency: the architect, the client, or the platform provider? (2) Will AI-driven abundance give authentic architectural voice a new value—could “fun,” authored architecture become the new status signal? (3) What technical, institutional, and ethical conditions—and what timeframe—would make delegation to agentic systems safe and legitimate? | | セッションオーガナイザー | Maria Glinskaya (東京大学) | | パネリスト | 豊田啓介(東京大学生産研特任教授) 平野利樹(東京大学特任准教授) Marko Mihic Jeftic (Founder & CEO, BuildBuild — AI automation platform for Construction and Real Estate; Assistant Professor, Moscow Architectural Institute (MARHI)) | | 使用言語 | 英語 | | 開催日時 | 3月16日(月) 17:50 - 18:50 | | 視聴URL | |
京大会場対面セッション (対面セッションは会場でのみ聴講でき、ライブ配信はされません。アーカイブ動画は後日学会会員限定コンテンツとして公開されます。)
| セッションタイトル | AMRN 建築情報学会 + Arch Manu特別セッション |
|---|---|
| セッション概要 | |
| セッションオーガナイザー | M. Hank Haeusler (University of New South Wales, Sydney) |
| パネリスト | Farnaz Fattahi (University of New South Wales, Sydney) |
| Arastoo Khajehee(東京大学、長谷川萬治商店) | |
| 粕谷貴司(竹中工務店) | |
| 使用言語 | 英語 |
| 開催日時 | 3月17日(火) 13:50 - 14:50 |
| セッションタイトル | 私と建築とテクノロジー |
|---|---|
| セッション概要 | 梓設計の子会社で2021年に設立した梓総合研究所の代表取締役社長である墓田京平氏をお招きし、組織設計事務所がこれから取り組むべき建築DX、社会課題の解決についてディスカッションします。梓総合研究所(AIR)では施設運営をデジタルツインで効率化するAIR-Plateや建築基準法AIをはじめ、設計事務所ならではの最先端のデジタルテクノロジーと建築の専門性を融合によって社会課題、環境問題を解決する事業を展開しています。このセッションでは設計事務所が蓄積してきた知見や技術を設計業務以外の方法で社会貢献に活かす方法について実例を交えて議論していきます。 |
| セッションオーガナイザー | 渡邊圭(株式会社Kardamom) |
| パネリスト | 墓田京平(株式会社 梓総合研究所 代表取締役社長) |
| 村井一(東京都市大学 准教授) | |
| 使用言語 | 日本語 |
| 開催日時 | 3月17日(火) 15:20 - 16:20 |
| セッションタイトル | AI時代における建築産業と学術の対話 / Architectural Industry and Academia in the age of AI |
|---|---|
| セッション概要 | Artificial intelligence is increasingly reshaping architectural design and production by coupling computational reasoning with physical processes of fabrication and construction. Across generative design, robotic fabrication, and adaptive construction systems, AI enables new relationships between design intent, material behavior, and machine agency. Rather than treating design and making as sequential stages, AI-driven workflows support feedback-rich processes in which design intelligence evolves through sensing, simulation, and physical execution. |
When robotic fabrication is augmented by AI, architectural design becomes a site of continuous negotiation between human intuition, machine perception, and material response. Human–machine interaction plays a central role, positioning designers not only as authors of form but as collaborators who guide, intervene in, and learn from intelligent fabrication systems. Craft is redefined within digital fabrication as a situated practice, emerging through real-time adjustment, embodied knowledge, and interaction with robotic processes. These shifts raise critical questions of authorship, control, and responsibility, while also reshaping architectural education and professional expertise. By integrating architectural design, AI, and embodied fabrication, new paradigms for collaboration between academia and industry are articulated for an increasingly intelligent and materially grounded architectural practice. | | セッションオーガナイザー | Arastoo Khajehee(東京大学、長谷川萬治商店) | | パネリスト | Ethan Kerber (R&D Engineer, at Zahner) Jose Luis García del Castillo y López (Professor of Computational Design, Northeastern University) | | 使用言語 | 英語 | | 開催日時 | 3月18日(水) 10:10 - 11:10 |
| セッションタイトル | 建築確認・審査の国際比較やBIM・生成AIなどの先端技術導入による業務の変革・将来像 |
|---|---|
| セッション概要 | 建築確認・審査制度における国際的な潮流と、BIMや生成AI等の先端技術がもたらす構造変革を分析し、次世代の建築行政および民間審査の将来像を提示することを目的とする。 |
まず、欧米やシンガポール等の先進事例と比較調査を行い、日本の現行制度におけるアナログな図面審査や法解釈の属人性、審査期間の長期化といった構造的課題を抽出する。特に、海外で実装が進む「BIMによる自動法規チェック」や「電子審査プラットフォーム」の運用実態を分析し、日本独自の法体系への適用可能性と障壁を検討する。
次に、生成AIとBIMを融合させた新たな審査モデルを検討する。具体的には、LLMを用いて複雑な建築基準法や条例を構造化データへ変換し、BIMモデルに対して即時的に適合判定を行う技術的可能性を論じる。 | | セッションオーガナイザー | 對間昌宏(株式会社mign代表, Ph.D.) | | パネリスト | 関戸有里(日本ERI株式会社・BIM推進センター) 池田靖史(東京大学工学系研究科建築学専攻特任教授) | | 使用言語 | 日本語 | | 開催日時 | 3月18日(水) 11:30 - 12:30 |
| セッションタイトル | 非人間知能時代における祭りとつくることの再定義 |
|---|---|
| セッション概要 | 本パネルディスカッションでは、「環境に呼応する神輿」を題材に、AIの進化がもたらす人間・技術・信仰の関係の変容を人文・民族学的視点から考察する。神輿は本来、神が一時的に宿り、人々と環境を媒介する装置であり、その意味は「動くこと」「担がれること」によって立ち上がってきた。本ワークショップで制作された神輿は、センサーとAIによって周囲の環境変化に反応し、その振る舞いを変える。そこでは、神輿の動きは人間の明示的な指示によるものではなく、環境情報とアルゴリズムの解釈によって生成される。本企画では、この状態を現代における「依代」の更新として捉え、AIは神の代理たりうるのか、また人間は制作主体なのか媒介者なのかを問い直す。京都工芸繊維大学から京都大学までの運搬行為を含む本実践を通して、都市・環境・技術・身体が交差する場としての「祭り」の新たな可能性を議論する。 |
| セッションオーガナイザー | 土井究太(広島工業大学) |
| パネリスト | 大場風太(広島工業大学) |
| 萬屋博喜(広島工業大学 准教授) | |
| 杉原聡(ATLV) | |
| 使用言語 | 日本語 |
| 開催日時 | 3月18日(水) 13:50 - 14:50 |